XLX Multiprotocol Gateway Reflector
   XLX672 v2.5.3 - Dashboard v2.4.2 Pi-Star Multi-Link All Mode  /  Service uptime: 0 days 08:03:34
# Flag DV Station Band Last Heard Linked for Protocol Module
1 El SalvadorEl Salvador YSFROOM-B 70cm 02.05.2024 01:56 0 days 08:03:14 s YSF E
2 EnglandEngland GB7KE-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
3 GermanyGermany DC4BWS-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
4 EnglandEngland M7OOX-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
5 United StatesUnited States K2LTM-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
6 EnglandEngland M1GXL-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
7 United StatesUnited States KE8HYV-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
8 United StatesUnited States K9AJE-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
9 EnglandEngland M7OGV-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
10 ItalyItaly IW6PGP-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
11 United StatesUnited States K4MXI-B 70cm 01.05.2024 19:44 0 days 08:02:41 s DCS E
12 United StatesUnited States K7UDA-B 70cm 01.05.2024 19:44 0 days 08:02:40 s DCS E
13 EnglandEngland GB7HH-B 70cm 01.05.2024 19:44 0 days 08:02:40 s DCS E
14 WalesWales MW0MWZ-B 70cm 01.05.2024 19:44 0 days 08:02:40 s DCS E
15 United StatesUnited States KE4QYG-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
16 United StatesUnited States KB3KAV-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
17 United StatesUnited States N6FTW-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
18 United StatesUnited States KN4CNX-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
19 EnglandEngland 2E0UKC-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
20 United StatesUnited States AE0MP-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
21 United StatesUnited States KB1TTV-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
22 United StatesUnited States KE0WWG-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
23 EnglandEngland M7FEX-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
24 WalesWales MW0MWZ-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DMRMmdvm E
25 CanadaCanada VE6HBA-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
26 United StatesUnited States N2NWI-B 70cm 01.05.2024 19:44 0 days 08:02:39 s DCS E
27 United StatesUnited States KD2RBW-B 70cm 01.05.2024 19:44 0 days 08:02:38 s DCS E
28 CanadaCanada VE6AJE-B 70cm 01.05.2024 19:44 0 days 08:02:38 s DCS E
29 United StatesUnited States WA3MEZ-B 70cm 01.05.2024 19:44 0 days 08:02:38 s DCS E
30 United StatesUnited States WD5CBW-B 70cm 01.05.2024 19:44 0 days 08:02:38 s DCS E
31 SwedenSweden SM0MQP-B 70cm 01.05.2024 19:44 0 days 08:02:37 s DCS E
32 BelarusBelarus EU7A02R-B 70cm 01.05.2024 19:44 0 days 08:02:33 s DCS E
33 WalesWales MW0MWZ-B 70cm 01.05.2024 19:44 0 days 08:02:31 s DMRMmdvm E
34 WalesWales MW0MWZ-B 70cm 01.05.2024 19:44 0 days 08:02:30 s DMRMmdvm E
35 United StatesUnited States KN6JOD-B 70cm 02.05.2024 02:37 0 days 01:09:22 s DCS E
36 United StatesUnited States W1NJC-B 70cm 02.05.2024 03:01 0 days 00:45:16 s DMRMmdvm E
[email protected]